Post 16 Entry Requirements September 2023
- Students with a predicted Average Point Score (APS) of lower than 6 – Please choose three subjects from the four option pools. One pool should state ‘No Subject’.
- Students with a predicted Average Point Score (APS) between 6 and 8 – Please choose three full A Level/equivalent and Core Maths/EPQ/AS French/AS Spanish
- Students with a predicted Average Point Score (APS) of 8 or more – Please choose four subjects or three full A Level/equivalent and Core Maths/EPQ/AS French/AS Spanish
3 A level ( or equivalents) pathway | 4 A level ( or equivalents) pathway |
---|---|
All students need a minimum of five GCSE passes (any subject) at grade 4 or better to study in Sixth Form. | If students achieve an average point score of 8 or higher across all of their GCSEs they can study 4 A Levels or equivalent subjects. |
Subject - taken at GCSE | Confirmed entry requirement | Does the subject need to have been studied at GCSE |
Art Graphics | Grade 5 in Art or Art Graphics | No |
Biology | Grade 5 in Biology or grade 55 in Combined Science both on higher paper only and Grade 6 in Maths or study Core Maths if grade 5 in Maths | Yes |
Business | Grade 4 in Business or Grade 5 in English | No |
Chemistry | Grade 5 in Chemistry or grade 55 in Combined Science both on higher paper only and Grade 6 in Maths or study Core Maths if grade 5 in Maths | Yes |
Computing | Grade 6 in Computing or Grade 6 in Maths | No |
Core Maths | Grade 4 in Maths | No |
CPLD | Level 2 pass in CPLD or 5 GCSE grades at 4+ | No |
Design Technology | Grade 5 in DT | Yes |
Economics | Grade 5 English and grade 5 in Maths or Study Core Maths if grade 4 in Maths | No |
English Language | Grade 5 in English Language | Yes |
English Literature | Grade 6 in English | Yes |
Food | Grade 4 in Food or Grade 44 in Combined Science | No |
French (A Level and AS level) | Grade 6 in French to study A Level French Grade 5 in French to study AS French | Yes |
Further Maths | Grade 8 in Maths | No |
Geography | Grade 5 in Geography | Yes |
H&SC | L2 pass in H&SC or 5 GCSE grades at 4+ | No |
History | Grade 5 in History | Yes |
IT | Level 2 pass in IT or 5 GCSE grades at 4+ | No |
Maths | Grade 7 in Maths | Yes |
Media Studies | Grade 5 in English | No |
Music | Grade 5 in Music or Grade 5 Performance standard in Singing or on an Instrument | No |
Music Technology | Grade 4 in English | No |
Level 3 Sport | Grade 5 in GCSE PE or Grade 5 in English & 55 in Combined Science Must be actively performing at club level in an individual and/or a team sport. | No |
Photography | Grade 5 in either Art or Art Graphics | No |
Physics | Grade 6 in Physics or grade 66 in Combined Science and grade 7 in Maths | Yes |
Psychology | Grade 4 in English & grade 5 in Maths or Study Core Maths if grade 4 in Maths | No |
Religious Studies | Grade 5 in RE or Grade 5 in English | No |
Sociology | Grade 4 in English | No |
Spanish | Grade 6 in Spanish to study A Level Spanish Grade 5 Spanish to study AS Spanish | Yes |
Theatre and Drama | Grade 5 in Drama or Grade 5 in English | No |
If English is stipulated as an entry requirement this refers to either English Language or English Literature.
Year 12 Option Pools for September 2023
Pool A | Pool B | Pool C | Pool D |
Art | Biology | Art | Art Graphics |
Biology | Childcare | Art Graphics | Chemistry |
Business Studies | Economics | Biology | Core Maths |
Chemistry | English Literature | Business Studies | Design Technology |
Computer Science | Further Maths | Core Maths | Economics |
English Language | IT | English Literature | English Language |
French | Maths | Further Maths | Food Science & Nutrition |
Geography | Psychology | Health & Social Care | Geography |
Maths | Religious Studies | History | History |
Music Technology | Spanish | Media Studies | Maths |
Photography | Sport & Physical Activity | Physics | Music |
Psychology | Theatre & Drama | Psychology | Physics |
Sociology | Sociology |
Admissions Policy